Villa Sanook
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 3 bedrooms | 4 bedrooms | |
---|---|---|---|---|
from 01/07/2025 to 01/10/2025 | High season | 3 nights | USD 550 | USD 600 |
from 01/10/2025 to 21/12/2025 | Low season | 3 nights | USD 450 | USD 500 |
from 21/12/2025 to 05/01/2026 | Peak season | 5 nights | USD 550 | USD 600 |
from 05/01/2026 to 01/07/2026 | Low season | 3 nights | USD 450 | USD 500 |
from 01/07/2026 to 01/09/2026 | High season | 5 nights | USD 550 | USD 600 |
from 01/09/2026 to 19/12/2026 | Low season | 3 nights | USD 450 | USD 500 |
Discounts (conditions apply)
- 40% off for a stay from 01/10/2025 to 21/12/2025
- 50% off for a stay from 01/08/2025 to 01/10/2025
- 10% off for a stay from 01/04/2026 to 19/12/2026
- 30% off for a stay from 21/12/2025 to 01/03/2026
- 20% off for a stay from 01/03/2026 to 01/04/2026